☰ ✍️ Input Data
  • πŸ“Š Site Metric
  • πŸ“ˆ Project
Tanggal Week Site PIC Payload Market Share Provider Paying User Revenue Occupancy ODP Aksi
2026-01-25 W4 2026 TMG020 NOP 11 MB 28,5 % IOH 70 61,1Mio 30 %
2026-01-25 W4 2026 TMG005 NOP 14 MB 31,2 % XL Smart 85 72,4Mio 45,3 %
2026-01-25 W4 2026 PWR032 NOP 9 MB 24,1 % Telkomsel 90 55,6Mio 40 %
2026-01-26 W4 2026 TMG020 NOP 11 MB 29 % XL Smart 75 63,8Mio 32,1 %
2026-01-26 W4 2026 TMG005 NOP 15 MB 32,8 % Telkomsel 88 75,9Mio 47,6 %
2026-01-26 W4 2026 PWR032 NOP 10 MB 25,4 % IOH 92 58,2Mio 42,5 %
2026-01-27 W4 2026 TMG020 NOP 12 MB 30,2 % Telkomsel 80 66,7Mio 35 %
2026-01-27 W4 2026 TMG005 NOP 16 MB 34 % IOH 90 78,3Mio 50,1 %
2026-01-27 W4 2026 PWR032 NOP 11 MB 26,8 % XL Smart 95 60,9Mio 45,7 %
2026-01-28 W4 2026 TMG020 NOP 13 MB 31,5 % IOH 85 69,5Mio 38,4 %
2026-01-28 W4 2026 TMG005 NOP 17 MB 35,6 % XL Smart 92 81,2Mio 52,8 %
2026-01-28 W4 2026 PWR032 NOP 12 MB 28 % Telkomsel 98 63,7Mio 48,9 %
2026-01-29 W4 2026 TMG020 NOP 14 MB 32,7 % XL Smart 90 72,1Mio 41,6 %
2026-01-29 W4 2026 TMG005 NOP 18 MB 37 % Telkomsel 95 84,6Mio 55,3 %
2026-01-29 W4 2026 PWR032 NOP 13 MB 29,4 % IOH 100 66,8Mio 52 %
2026-01-30 W4 2026 TMG020 NOP 15 MB 34,1 % Telkomsel 95 75,4Mio 45 %
2026-01-30 W4 2026 TMG005 NOP 19 MB 38,5 % IOH 100 88,2Mio 58,7 %
2026-01-30 W4 2026 PWR032 NOP 14 MB 30,8 % XL Smart 105 70,1Mio 55,4 %
2026-01-31 W4 2026 TMG020 NOP 16 MB 35,6 % IOH 100 78,6Mio 48,9 %
2026-01-31 W4 2026 TMG005 NOP 20 MB 40 % XL Smart 105 91,5Mio 60,2 %
2026-01-31 W4 2026 PWR032 NOP 15 MB 32,1 % Telkomsel 110 73,9Mio 58,8 %
Tanggal PIC Kategori Nama Project Progress Done Aksi
2026-01-28 NOP Fiber Network Expansion Pembersihan Rack Server 6 100 1
2026-01-28 NOP Fiber Network Expansion Pembersihan Rack Server 5 100 1
2026-01-28 NOP Fiber Network Expansion Pembersihan Rack Server 2 100 1
2026-01-28 NOP Fiber Network Expansion Pembersihan Rack Server 1 100 1
2026-01-28 NOP Fiber Network Expansion Pembersihan Rack Server 1 0 0
2026-01-28 NOP Fiber Network Expansion Pembersihan Rack Server 1 0 0
2026-01-28 NOP 5G Deployment Deploy 5G Part 5 100 1
2026-01-28 NOP 5G Deployment Deploy 5G Part 4 100 1
2026-01-28 NOP 5G Deployment Deploy 5G Part 3 100 1
2026-01-28 NOP 5G Deployment Deploy 5G Part 2 0 0
2026-01-28 NOP 5G Deployment Deploy 5G Part 1 0 0
2026-01-28 NOP Rural Area Development Test 4 100 1
2026-01-28 NOP Rural Area Development Test 3 100 1
2026-01-28 NOP Rural Area Development Test 2 0 0
2026-01-28 NOP Rural Area Development Test 1 0 0
2026-01-28 NOP IoT Implementation Ngoding IC Controller 0 0
2026-01-28 NOP IoT Implementation IoT Alarm Site 100 1
2026-01-28 NOP IoT Implementation Ganti IC 0 0
Tanggal Total ODP Fulfillment Aksi
2026-01-26 5500 5160